Demos

Contents

Demo execution status

Demos executed at: 25-Jul-2019 01:28:12

demo                       triangles_vs_quads | 1 |    68.02
demo                     triangle_barycentric | 1 |     2.90
demo                     triangle_rand_points | 1 |     1.89
demo                           rectangle_mesh | 1 |     1.27
demo                           circ_hole_mesh | 1 |     1.56
demo                       edges_in_triangles | 1 |     1.82
demo                              FEM_FemType | 1 |     0.40
demo                       FEM_shapeFunctions | 1 |     0.73
demo                       highlight_elements | 1 |     1.73
demo                          highlight_nodes | 1 |     2.30
demo                                integrate | 1 |     2.51
demo                                   labels | 1 |     0.83
demo                               LShapeGeom | 1 |     4.81
demo                    LShapeGeom_refinement | 1 |   101.29
demo                          LShapeIfaceGeom | 1 |     2.10
demo                  LShapeIfaceGeom_queries | 1 |     3.81
demo            LShapeIfaceGeom_nonconforming | 1 |     1.80
demo                  LShapeIfaceGeom_normals | 1 |     2.29
demo                              lshape_mesh | 1 |     0.86
demo                         Mesh_edgeCenters | 1 |     0.93
demo                         Mesh_faceCenters | 1 |     0.66
demo                Mesh_parent_child_submesh | 1 |     2.60
demo                             Mesh_submesh | 1 |     1.46
demo                            Mesher_square | 1 |     1.33
demo                       Mesher_globalField | 1 |     4.40
demo                        Mesher_refinement | 1 |     1.19
demo                              MeshFactory | 1 |     2.17
demo                             mesh_factory | 1 |     4.41
demo                          mp_enumerations | 1 |     0.65
demo                         mp_elems_centers | 1 |     1.11
demo                        mp_face_edge_data | 1 |     1.39
demo             mp_face_edge_data_at_regions | 1 |     1.84
demo                             mp_GeomTrans | 1 |     0.92
demo                            mp_map_circle | 1 |     0.44
demo                              mp_readMesh | 1 |     0.47
demo                         mp_tagging_nodes | 1 |     1.89
demo                      mp_get_tagged_nodes | 1 |     1.91
demo                      mp_get_tagged_edges | 1 |     3.38
demo                      mp_tag_region_nodes | 1 |     2.06
demo                            mp_view_stars | 1 |     3.97
demo                            NotchedRQGeom | 1 |     2.07
demo                     shake_internal_nodes | 1 |     3.14
demo                           SquareHoleGeom | 1 |     2.95
demo                             TriangleGeom | 1 |     1.47
demo                        TriangleHighOrder | 1 |     0.98
demo                                  TSHGeom | 1 |     9.46
demo                        twin_squares_mesh | 1 |     1.71
demo                                   Viewer | 1 |     0.96
demo                                  voids2D | 1 |     1.42

Interface function demos

Geometric models demos

Mesher demos

Finite Element Method demos

Integration demos

Object oriented interface demos

Geometric utilities demos

Other demos